|
|||
|
| Price List summery season 2010 | |||||||||||||||||||
| Ariminum one-roomed flat (1/2 persons) | Gradisca two-roomed flat (2/3 persons) | Dolcevita two-roomed flat (3/4 persons) | Amarcord two-roomed flat (4 persons) | Trilocale Roma (5/6 pers.) | ||||||||||||||
| 05/05/2012 -> 09/06/2012 | € 280,00 | € 330,00 | € 360,00 | € 450,00 | € 580,00 | ||||||||||||||
| 09/06/2012 -> 23/06/2012 | € 380,00 | € 430,00 | € 500,00 | € 560,00 | € 700,00 | ||||||||||||||
| 23/06/2012 -> 30/06/2012 | € 470,00 | € 570,00 | € 620,00 | € 680,00 | € 790,00 | ||||||||||||||
| 30/06/2012 -> 21/07/2012 | € 520,00 | € 660,00 | € 720,00 | € 790,00 | € 900,00 | ||||||||||||||
| 21/07/2012 -> 28/07/2012 | € 580,00 | € 710,00 | € 765,00 | € 810,00 | € 1.000,00 | ||||||||||||||
| 28/07/2012 -> 04/08/2012 | € 650,00 | € 800,00 | € 940,00 | € 1.010,00 | € 1.200,00 | ||||||||||||||
| 04/08/2012 -> 11/08/2012 | € 700,00 | € 850,00 | € 970,00 | € 1.100,00 | € 1.300,00 | ||||||||||||||
| 11/08/2012 -> 18/08/2012 | € 770,00 | € 870,00 | € 1.070,00 | € 1.170,00 | € 1.400,00 | ||||||||||||||
| 18/08/2012 -> 25/08/2012 | € 640,00 | € 710,00 | € 790,00 | € 840,00 | € 1.200,00 | ||||||||||||||
| 25/08/2012 -> 01/09/2012 | € 420,00 | € 500,00 | € 590,00 | € 650,00 | € 840,00 | ||||||||||||||
| 01/09/2012 -> 15/09/2012 | € 280,00 | € 330,00 | € 360,00 | € 450,00 | € 680,00 | ||||||||||||||
Prices are per flat, from Saturday to Saturday. Prices include flat with furnishings and kitchen utensils, 20-inch TV SAT colour, direct dial telephone, air conditioning (01/06 - 01/09), water, fuel, electricity and taxes. Guest will receive their keys from 4 p.m. until 8 p.m. on the arrival day and must give them back by 10 a.m. on the departure day. |
|||||||||||||||||||

